The control of the appliance is controlled by the thermostat, this can be done via on/off or modulating.With an on/off control, the appliance is simply switched on or off and this control can also control a valve for district heating, for example. This arrangement is suitable for almost any device.
A modulating heating control allows the burner height of the appliance to burn at different positions. This ensures precise temperature controls and the burner activity of the boiler is precisely adapted to the heat demand. A modulating control thus achieves more efficiency from a low heating capacity.
In the table below you can look up your type of central heating boiler, in the columns next to it it is indicated which thermostat is suitable for your appliance and to which connection you should connect it. |
Type | On off | Round | Opentherm | |||
---|---|---|---|---|---|---|
A-series (all begin Apr. 2009) | And | 3 in 4 | N.V.T. | N.V.T. | ||
A-serie Z-ready (vanaf begin apr. 2009) | And | 3 in 4 | N.V.T. | And | 1 in 2 | |
E-series (until early Apr. 2009) | And | 22 in 23 | And, 1) | 22 in 23 | N.V.T. | |
E-series Z-ready (from early Apr. 2009) | And | 3 in 4 | N.V.T. | N.V.T. | ||
E-serie Z-ready (vanaf febr. 2013) | And | 3 in 4 | N.V.T. | And | 1 in 2 | |
Q-serie: Q/Q-CC/Q-Solar | And | 22 in 23 | And, 1) | 22 in 23 | N.V.T. | |
Enigma E-SHR | And | 22 in 23 | And, 1) | 22 in 23 | N.V.T. | |
Enigma Comfort E-SHR | And | 22 in 23 | And, 1) | 22 in 23 | N.V.T. | |
Enigma Standard E-SHR | And | 2 in 3 | And 3) | 2 in 3 | N.V.T. | |
Perfect II PF-SHR | And | 2 in 3 | And 3) | 2 in 3 | N.V.T. | |
Perfect Intelligence PF-SHR | And | 22 in 23 | And, 1) | 22 in 23 | N.V.T. | |
Blue Angel II S-HR | And | 22 in 23 | And, 1) | 22 in 23 | N.V.T. | |
HR39T/27T | And | 1 in 2 | And | 1 in 2 | N.V.T. | |
VR18T/30T/48T | And | 1 in 2 | And | 1 in 2 | N.V.T. | |
BE-series: CZA / CMA / 350, 351, 352, 650, 651, 652,952 | And | 1 in 2 | And | 1 in 2 | N.V.T. | |
50-series | And | 1 in 2 | And | 1 in 2 | N.V.T. | |
HR Solar Gas Combi HR -ZGC | And | 22 in 23 | And 3) | 22 in 23 | N.V.T. | |
SHR Solar gas Combi II SHR -ZGC | And | 22 in 23 | And, 1) | 22 in 23 | N.V.T. | |
XL-serie | And | 7 in 8 | N.V.T. | And | 7 in 8 |
(1) Resistance cable between terminals 23 and 27. |
(3) Resistance cable between terminals 22 and 27. |